- Resolution: HD Ready (1366 x 768) | Refresh Rate: 60 hertz
- Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB port to connect hard drives and other USB devices
- Smart TV Features: Android O (Certified by Google) |Dual Core MALI 470 Graphics Processor
- Sound output: 16 Watts Output | 2 Channel speakers
- Display : A+ Grade HD Ready Panel | HDR 10 | IPQ Engine | Micro Dimming
- Installation/Wall mounting/demo will be arranged by Amazon Home Services. For any other information, please call TCL support on 1800-419-0622
- Warranty Information : 1.5 year standard manufacturer warranty by TCL from the date of Purchase
- Additional Information : Free standard wall mount provided at the time of installation
- Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
Product information
Size: 32 Inches
Technical Details
Brand | TCL |
Model | 32P30S |
Model Name | P30 |
Model Year | 2018 |
Item Weight | 3.9 Kg |
Product Dimensions | 73.2 x 18.2 x 43.1 cm |
Batteries: | 2 AAA batteries required. (included) |
Item model number | 32P30S |
Operating System | Certified Android |
Graphics Coprocessor | Dual Core MALI 470 |
Response Time | 6.5 Milliseconds |
Resolution | 1366 x 768p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries |
Number Of Items | 1 |
Display Technology | LED |
Screen Size | 32 Inches |
Display Type | LED |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 3000:1 |
Supported Image Type | JPEG |
Display Resolution Maximum | 1366 x 768 Pixels |
Supported Audio Format | mp3_audio |
Audio Wattage | 16 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh Rate | 60 hertz |
Total Usb Ports | 1 |
Connector Type | Built-in Wi-fi |
Digital Media Format | DVD-Video |
Supports Bluetooth Technology | No |
0 Reviews:
Post Your Review